KDA SUMMER CLASSIC I/II
#383 - HANDSOME DANCER - LAURA BURKET
7/6/2019 - RING 1-Martin Collins
123
 2019 USEF SECOND LEVEL, TEST 3  - Open
65.952%
 
C - Foy

Movement Coef C

1 1 6.5

2 1 7.0

3 2 7.0

4 1 6.0

5 1 7.0

6 1 7.0

7 1 7.0

8 2 7.0

9 1 6.5

10 1 7.0

11 1 7.0

12 2 8.0

13 2 4.0

14 2 3.0

15 1 5.0

16 2 6.0

17 1 6.0

18 1 7.0

19 1 6.5

20 1 6.5

21 2 8.0

22 1 7.0

23 1 6.5

24 1 7.0

25 2 8.0

26 1 7.0

27 1 7.0

Gaits 1 7.0

Impulsion 2 7.0

Submission 2 7.0

Rider Position 1 7.0

Rider Aids 1 6.5

65.952

Error Points 0