KDA SUMMER CLASSIC I/II
#291 - WELTAUNA - ANGELIQUE HANSSEN
7/6/2019 - RING 2-EMA
141
 2019 USEF FOURTH LEVEL, TEST 1  - Amateur
62.949%
 
C - Savage

Movement Coef C

1 1 6.5

2 2 8.0

3 1 6.0

4 1 5.5

5 2 5.5

6 1 6.0

7 1 6.0

8 1 7.0

9 1 6.5

10 2 5.0

11 2 7.0

12 1 5.0

13 1 7.0

14 2 6.5

15 1 6.0

16 1 6.0

17 1 5.5

18 1 7.0

19 1 6.0

20 1 5.5

21 1 6.0

22 1 7.0

23 2 7.0

24 2 7.0

25 1 7.0

Gaits 1 7.0

Impulsion 2 6.0

Submission 2 5.5

Rider Position 1 6.0

Rider Aids 1 6.0

62.949

Error Points 0