KDA SUMMER CLASSIC I/II
#275 - EAGLE FAN BOSKSICHT - JULIE ROCHE
7/6/2019 - RING 1-Martin Collins
133
 2019 USEF THIRD LEVEL, TEST 3  - Amateur
67.875%
 
C - Foy

Movement Coef C

1 1 7.0

2 1 6.0

3 1 7.0

4 1 6.0

5 2 8.0

6 1 6.5

7 1 6.0

8 2 7.5

9 1 7.0

10 1 6.0

11 2 6.5

12 1 7.0

13 1 8.0

14 2 7.0

15 2 7.5

16 1 7.0

17 2 6.5

18 2 6.0

19 2 6.0

20 2 7.0

21 1 7.0

22 1 6.5

23 1 7.0

24 1 7.0

Gaits 1 7.0

Impulsion 2 6.5

Submission 2 6.5

Rider Position 1 7.0

Rider Aids 1 6.5

67.875

Error Points 0