HOUSTON DRESSAGE SOCIETY SUMMER I AND II
#200 - SELYSE - CARLOS SALGUERO
6/8/2019 - RING 3
23
 2019 USEF SECOND LEVEL, TEST 3  - Open
65.238%
 
C - Savage

Movement Coef C

1 1 8.0

2 1 6.5

3 2 6.0

4 1 7.0

5 1 7.0

6 1 5.5

7 1 6.0

8 2 6.0

9 1 6.5

10 1 6.0

11 1 5.5

12 2 7.0

13 2 6.0

14 2 5.5

15 1 7.0

16 2 6.5

17 1 6.5

18 1 7.0

19 1 6.5

20 1 5.5

21 2 6.5

22 1 7.0

23 1 6.5

24 1 6.0

25 2 7.0

26 1 7.0

27 1 9.0

Gaits 1 6.5

Impulsion 2 7.0

Submission 2 6.5

Rider Position 1 7.0

Rider Aids 1 6.5

65.238

Error Points 0