HOUSTON DRESSAGE SOCIETY SUMMER I AND II
#455 - SPS SORAJA - ELISABETH DEWAR
6/8/2019 - RING 3
21
 2019 USEF SECOND LEVEL, TEST 1  - Amateur
66.892%
 
C - Savage

Movement Coef C

1 1 8.0

2 1 7.5

3 1 7.0

4 2 7.0

5 2 6.5

6 2 6.0

7 2 7.0

8 2 6.5

9 1 4.0

10 1 7.0

11 1 7.5

12 2 7.0

13 1 6.5

14 1 5.5

15 1 7.0

16 1 7.0

17 2 7.0

18 1 7.5

19 1 4.0

20 1 7.0

21 1 7.5

22 1 7.0

23 1 7.0

Gaits 1 7.5

Impulsion 2 7.0

Submission 2 6.0

Rider Position 1 7.0

Rider Aids 1 6.0

66.892

Error Points 0