DALLAS DRESSAGE CLUB SPRING SHOW I AND II
#407 - EURO XPRESS - JESSICA BLACKMON-WHITE
6/2/2019 - RING 1
41-2
 2019 USEF FOURTH LEVEL, TEST 1  - Open
65.128%
 
C - Lamping

Movement Coef C

1 1 6.0

2 2 7.0

3 1 7.0

4 1 7.0

5 2 6.0

6 1 6.0

7 1 6.0

8 1 7.0

9 1 6.5

10 2 7.0

11 2 7.0

12 1 6.0

13 1 6.5

14 2 7.0

15 1 6.5

16 1 6.5

17 1 6.0

18 1 6.0

19 1 7.0

20 1 6.0

21 1 7.0

22 1 7.0

23 2 6.0

24 2 6.0

25 1 6.0

Gaits 1 7.0

Impulsion 2 6.5

Submission 2 6.5

Rider Position 1 6.5

Rider Aids 1 6.5

65.128

Error Points 0