ODS DOWN CENTERLINE 1 AND 2
#195 - HS WROOSEVELT - KEVIN DEY GOODMAN
5/18/2019 - RING 3 CARBONKLEAN
123
 2019 USEF SECOND LEVEL, TEST 3  - Open
66.429%
 
C - Chopra

Movement Coef C

1 1 6.5

2 1 6.5

3 2 6.5

4 1 8.0

5 1 6.0

6 1 6.5

7 1 7.0

8 2 6.5

9 1 7.0

10 1 7.0

11 1 6.5

12 2 6.5

13 2 5.0

14 2 5.0

15 1 6.5

16 2 7.0

17 1 6.5

18 1 6.5

19 1 6.5

20 1 7.0

21 2 8.0

22 1 8.0

23 1 7.0

24 1 6.0

25 2 6.0

26 1 6.0

27 1 7.0

Gaits 1 7.5

Impulsion 2 7.0

Submission 2 7.0

Rider Position 1 8.0

Rider Aids 1 6.5

66.429

Error Points 0