KENTUCKY DRESSAGE ASSOC SPRING WARM-UP AND 33RD ANNUAL SHOW
#196 - COMMODORE - SUSIE PRATT
5/24/2019 - RING 1 GGT FOOTING
11-4TOC
USEF FIRST - FOURTH TEST OF CHOICE  - Open
2019 USEF SECOND LEVEL, TEST 2
57.317%
 
C - Macartney

Movement Coef C

1 1 6.5

2 1 6.0

3 1 6.0

4 2 6.5

5 1 6.0

6 1 6.0

7 2 5.0

8 1 6.0

9 1 6.0

10 2 6.5

11 2 7.0

12 1 6.5

13 1 6.0

14 2 5.5

15 1 6.0

16 1 5.0

17 1 6.0

18 1 6.0

19 1 5.5

20 2 5.0

21 1 4.0

22 1 5.5

23 2 4.0

24 1 6.0

25 1 6.0

26 1 6.0

27 1 6.5

Gaits 1 6.5

Impulsion 2 6.0

Submission 2 5.0

Rider Position 1 6.0

Rider Aids 1 6.0

57.317

Error Points 2