ODS DOWN CENTERLINE 1 AND 2
#127 - ELEGANCIA CW - SHANNON O'HARA
5/18/2019 - RING 2 OHIO TRAILER SUPPLY
141
 2019 USEF FOURTH LEVEL, TEST 1  - Open
61.795%
 
C - Schmutz

Movement Coef C

1 1 6.0

2 2 6.5

3 1 7.0

4 1 7.0

5 2 7.0

6 1 7.0

7 1 7.0

8 1 6.5

9 1 7.0

10 2 6.5

11 2 6.0

12 1 7.0

13 1 6.5

14 2 6.0

15 1 7.0

16 1 4.0

17 1 6.5

18 1 4.0

19 1 6.0

20 1 6.0

21 1 6.0

22 1 7.0

23 2 7.0

24 2 3.0

25 1 5.0

Gaits 1 7.0

Impulsion 2 6.0

Submission 2 6.0

Rider Position 1 7.0

Rider Aids 1 6.5

61.795

Error Points 0