COWTOWN CLASSIC I AND II
#126 - RULON - RENEE' SMITH
3/23/2019 - RING 1
33
 2019 USEF THIRD LEVEL, TEST 3  - Amateur
59.625%
 
C - Steiner

Movement Coef C

1 1 6.5

2 1 5.5

3 1 6.0

4 1 7.0

5 2 6.5

6 1 6.0

7 1 6.5

8 2 5.0

9 1 7.0

10 1 7.0

11 2 6.0

12 1 6.0

13 1 6.0

14 2 7.0

15 2 6.5

16 1 6.0

17 2 6.0

18 2 3.0

19 2 6.0

20 2 4.0

21 1 6.0

22 1 6.0

23 1 5.5

24 1 7.0

Gaits 1 7.0

Impulsion 2 6.5

Submission 2 6.0

Rider Position 1 6.5

Rider Aids 1 6.0

59.625

Error Points 0