GREAT AMERICAN INSURANCE/USDF REGION 2 CHAMPIONSHIP, KDA FALL CLASSIC
#469 - PJAULINE - NICHOLE SMITH
10/12/2018 - RING 3-KDA
3OC
GREAT AM/USDF CH 2015 USEF TRAINING LEVEL, TEST 3  OPEN- Open
70.795%
 
C - Yukins
E - Darnell

Movement Coef C E

1 1 7.0 7.0

2 1 7.0 7.0

3 1 6.5 8.0

4 1 6.5 6.0

5 1 6.0 7.0

6 1 7.0 7.0

7 2 7.0 7.5

8 1 7.0 7.0

9 1 7.0 8.0

10 1 7.0 6.0

11 1 6.5 7.0

12 2 8.0 8.0

13 1 7.0 7.0

Gaits 1 7.0 8.0

Impulsion 2 6.5 7.5

Submission 2 7.0 7.0

Rider Position 1 7.0 7.0

Rider Aids 1 7.0 7.0

69.318 72.273

Error Points 0