GREAT AMERICAN INSURANCE/USDF REGION 2 CHAMPIONSHIP, KDA FALL CLASSIC
#446 - DAGOBERT - DAWNA ULLRICH
10/11/2018 - RING 1-Zoetis
123
 2015 USEF SECOND LEVEL, TEST 3  - Amateur
58.780%
 
C - Hannon

Movement Coef C

1 1 6.5

2 1 6.0

3 1 7.0

4 1 6.0

5 1 6.0

6 1 5.5

7 1 5.5

8 1 6.0

9 1 6.0

10 1 6.0

11 1 6.0

12 1 6.0

13 2 6.0

14 2 6.5

15 1 6.5

16 2 6.0

17 1 6.5

18 1 5.5

19 1 6.0

20 2 4.0

21 2 4.5

22 1 6.0

23 1 6.0

24 2 6.0

25 2 5.0

26 1 7.0

27 1 6.5

Gaits 1 6.0

Impulsion 2 6.0

Submission 2 6.0

Rider Position 1 6.5

Rider Aids 1 6.0

58.78

Error Points 0