GREAT AMERICAN INSURANCE/USDF REGION 2 CHAMPIONSHIP, KDA FALL CLASSIC
#154 - PAXEM - DEBBY BUCK DEJONGE
10/12/2018 - RING 4-Stonelea
15OC
GREAT AM/USDF CH 2015 USDF FIRST LEVEL FREESTYLE  OPEN- Amateur
60.533%
 
C - Hannon
E - Macartney

Movement Coef C E

Technical 1 6.5 6.5

Technical 1 6.5 6.5

Technical 1 6.0 6.0

Technical 2 4.5 5.5

Technical 1 6.0 5.5

Technical 1 6.0 6.0

Technical 2 6.0 6.0

Technical 2 5.5 6.5

Technical 1 6.0 6.0

Technical 1 6.0 6.5

Technical 1 6.0 6.0

Technical 1 6.5 6.0

Artistic 3 6.3 6.0

Artistic 4 6.4 6.3

Artistic 2 6.2 6.0

Artistic 3 6.2 6.0

Artistic 3 6.0 6.0

60.333 60.733

Error Points 0