GREAT AMERICAN INSURANCE/USDF REGION 9 CHAMPION, SWDC, HDS AUTUMN CLASSIC
#353 - UDECK - ANDREA ADKINS
10/4/2018 - RING 3
23OC
GAIG 2015 USEF SECOND LEVEL, TEST 3  OPEN- Open
71.463%
 
C - McClain
E - Osborn

Movement Coef C E

1 1 7.5 6.5

2 1 7.0 7.0

3 1 7.0 7.5

4 1 7.5 7.0

5 1 7.0 7.0

6 1 7.0 6.5

7 1 7.0 7.0

8 1 7.0 6.5

9 1 7.0 7.5

10 1 7.5 7.0

11 1 6.5 6.5

12 1 7.0 6.5

13 2 7.5 6.5

14 2 7.0 6.0

15 1 7.0 7.0

16 2 7.5 7.0

17 1 7.0 7.0

18 1 8.0 7.0

19 1 7.5 7.0

20 2 8.0 6.5

21 2 7.0 7.0

22 1 9.0 7.5

23 1 8.5 7.5

24 2 8.0 7.0

25 2 7.5 7.0

26 1 7.0 7.5

27 1 8.5 6.5

Gaits 1 8.0 7.0

Impulsion 2 7.5 6.5

Submission 2 7.0 7.0

Rider Position 1 8.0 7.0

Rider Aids 1 7.0 7.0

74.268 68.659

Error Points 0