GREAT AMERICAN INSURANCE/USDF REGION 2 CHAMPIONSHIP, KDA FALL CLASSIC
#281 - SIR EARL GREY - ALSTON KERR
10/12/2018 - RING 4-Stonelea
15OC
GREAT AM/USDF CH 2015 USDF FIRST LEVEL FREESTYLE  OPEN- Amateur
72.417%
 
C - Hannon
E - Macartney

Movement Coef C E

Technical 1 7.0 6.0

Technical 1 7.0 6.5

Technical 1 7.0 7.0

Technical 2 7.0 7.0

Technical 1 7.0 7.0

Technical 1 7.0 7.0

Technical 2 7.0 7.0

Technical 2 6.5 7.5

Technical 1 7.0 7.0

Technical 1 7.0 7.0

Technical 1 7.0 7.0

Technical 1 7.0 7.0

Artistic 3 7.2 7.0

Artistic 4 8.0 7.2

Artistic 2 7.5 7.0

Artistic 3 8.0 8.0

Artistic 3 8.0 7.2

73.533 71.3

Error Points 0