GREAT AMERICAN INSURANCE/USDF REGION 9 CHAMPION, SWDC, HDS AUTUMN CLASSIC
#226 - HIDEAWAY'S JEDI - MINNA HARMAN
10/7/2018 - RING 3
13AH
SWDC 2015 USEF FIRST LEVEL, TEST 3  AA- Amateur
61.691%
 
C - Lees
E - Bass

Movement Coef C E

1 1 8.0 6.0

2 1 6.0 5.5

3 1 6.0 6.0

4 1 7.0 5.5

5 2 5.5 5.5

6 1 6.0 6.0

7 2 6.0 6.0

8 1 6.5 6.5

9 1 6.5 6.0

10 2 7.0 6.5

11 1 6.0 6.0

12 1 6.5 6.5

13 1 6.0 6.0

14 1 5.5 5.5

15 2 6.5 6.5

16 1 6.0 7.0

17 1 6.0 6.5

18 1 6.5 6.0

19 1 6.0 6.0

20 2 6.0 6.0

21 1 6.0 6.0

22 1 6.0 6.5

Gaits 1 7.0 6.5

Impulsion 2 6.0 6.0

Submission 2 6.0 6.0

Rider Position 1 6.5 6.5

Rider Aids 1 6.0 6.0

62.353 61.029

Error Points 0