GREAT AMERICAN INSURANCE/USDF REGION 2 CHAMPIONSHIP, KDA FALL CLASSIC
#172 - GARCIA HM - SHELLY REICHART
10/12/2018 - RING 2-Equine Medical Assoc
33OC
GREAT AM/USDF CH 2015 USEF THIRD LEVEL, TEST 3  OPEN- Open
68.782%
 
C - Fore
E - Vlatten-Schmitz

Movement Coef C E

1 1 6.5 7.0

2 1 6.0 6.5

3 1 6.5 7.0

4 1 7.0 7.0

5 2 7.0 7.0

6 1 6.5 6.0

7 1 6.5 6.5

8 2 7.0 6.5

9 1 7.0 7.0

10 1 7.0 7.5

11 2 7.0 7.0

12 1 7.0 6.5

13 1 6.5 6.0

14 1 7.0 6.5

15 2 7.0 6.5

16 1 7.0 7.0

17 2 7.0 7.0

18 2 7.5 7.5

19 2 6.5 7.0

20 2 7.0 7.0

21 1 7.5 7.0

22 1 7.5 7.0

23 1 7.0 7.0

24 1 6.5 7.0

Gaits 1 7.0 7.0

Impulsion 2 7.0 6.5

Submission 2 6.5 7.0

Rider Position 1 7.0 7.0

Rider Aids 1 7.0 7.0

68.974 68.59

Error Points 0