GREAT AMERICAN INSURANCE/USDF REGION 9 CHAMPION, SWDC, HDS AUTUMN CLASSIC
#143 - ANGEBER - KALIE BECKERS
10/4/2018 - RING 3
23OC
GAIG 2015 USEF SECOND LEVEL, TEST 3  OPEN- Open
66.707%
 
C - McClain
E - Osborn

Movement Coef C E

1 1 6.0 6.5

2 1 6.5 7.0

3 1 7.0 6.5

4 1 7.0 6.5

5 1 6.5 6.5

6 1 6.5 6.5

7 1 7.0 6.5

8 1 7.0 7.0

9 1 7.0 7.0

10 1 7.0 7.0

11 1 7.0 7.0

12 1 6.5 6.5

13 2 6.5 6.5

14 2 6.5 6.5

15 1 7.0 6.5

16 2 6.0 5.0

17 1 3.0 3.0

18 1 6.5 6.5

19 1 7.0 7.0

20 2 7.0 7.0

21 2 7.0 7.5

22 1 7.5 8.0

23 1 6.5 8.0

24 2 7.5 7.0

25 2 6.5 6.0

26 1 6.5 7.0

27 1 7.0 8.0

Gaits 1 7.0 7.0

Impulsion 2 7.0 7.0

Submission 2 6.0 6.5

Rider Position 1 7.5 7.5

Rider Aids 1 6.5 7.0

66.585 66.829

Error Points 0