MID OHIO CLASSIC I AND II
#230 - HUBBLESCOPE - HALLE RUST
7/15/2018 - RING 4
323
 2015 USEF SECOND LEVEL, TEST 3  - JR/YR
63.415%
 
C - Dearing-Kehr

Movement Coef C

1 1 7.5

2 1 6.0

3 1 5.5

4 1 6.0

5 1 6.5

6 1 6.0

7 1 6.0

8 1 5.5

9 1 7.0

10 1 6.0

11 1 6.5

12 1 6.0

13 2 7.0

14 2 7.0

15 1 7.0

16 2 7.0

17 1 6.0

18 1 5.5

19 1 5.5

20 2 4.5

21 2 6.5

22 1 6.5

23 1 6.5

24 2 6.5

25 2 7.0

26 1 6.5

27 1 8.0

Gaits 1 6.5

Impulsion 2 6.0

Submission 2 6.0

Rider Position 1 6.5

Rider Aids 1 6.0

63.415

Error Points 0