MID OHIO CLASSIC I AND II
#207 - LONE STAR Q - SHEILA WILSON
7/15/2018 - RING 3-BemerGrp/ByDsgnEquestrn
333
 2015 USEF THIRD LEVEL, TEST 3  - Open
58.974%
 
C - Benoit

Movement Coef C

1 1 6.5

2 1 6.0

3 1 6.0

4 1 6.0

5 2 6.0

6 1 6.0

7 1 6.0

8 2 6.5

9 1 6.0

10 1 6.0

11 2 6.0

12 1 5.5

13 1 6.0

14 1 6.5

15 2 6.5

16 1 6.0

17 2 6.0

18 2 4.0

19 2 6.0

20 2 4.0

21 1 6.5

22 1 6.5

23 1 7.0

24 1 7.0

Gaits 1 6.5

Impulsion 2 6.0

Submission 2 6.0

Rider Position 1 6.0

Rider Aids 1 6.0

58.974

Error Points 2