ODS DOWN CENTERLINE 1 AND 2
#467 - DIAMANTE MIO - ANTONELLA BATH
5/19/2018 - RING 1-Bella Vista Equine
131
 2015 USEF THIRD LEVEL, TEST 1  - Amateur
68.182%
 
C - Hannon

Movement Coef C

1 1 7.0

2 1 7.5

3 1 6.5

4 1 7.0

5 1 7.5

6 1 7.5

7 1 6.0

8 2 6.5

9 2 6.5

10 2 7.0

11 1 6.0

12 1 7.0

13 1 7.0

14 1 7.5

15 1 5.0

16 1 6.5

17 1 6.5

18 1 8.0

19 1 7.0

20 1 7.0

21 1 7.0

22 1 6.5

23 1 6.5

Gaits 1 7.5

Impulsion 2 7.0

Submission 2 6.5

Rider Position 1 7.0

Rider Aids 1 7.0

68.182

Error Points 0