SHOOFLY FARM CDI & HOUSTON DRESSAGE SPRING CLASSIC I AND 2
#423 - TEMPORAL - KASEY MIX
4/28/2018 - RING 4
43-2
 2015 USEF FOURTH LEVEL, TEST 3  - Open
58.222%
 
C - Head

Movement Coef C

1 1 5.5

2 1 6.5

3 1 6.5

4 1 6.0

5 1 6.0

6 2 7.5

7 1 6.5

8 1 7.0

9 1 6.0

10 2 6.5

11 1 6.0

12 1 6.0

13 2 6.0

14 1 4.0

15 2 6.0

16 1 6.5

17 1 5.5

18 1 4.0

19 1 6.0

20 1 4.0

21 1 6.0

22 1 3.0

23 2 5.0

24 1 7.0

25 1 6.0

26 1 6.0

27 2 6.0

28 1 7.0

29 2 3.0

30 1 6.5

31 1 5.0

Gaits 1 7.0

Impulsion 2 6.5

Submission 2 5.5

Rider Position 1 6.5

Rider Aids 1 6.0

58.222

Error Points 0