SHOOFLY FARM CDI & HOUSTON DRESSAGE SPRING CLASSIC I AND 2
#450 - MADOC ALL DUN - JULIE MADRIGUERA
4/28/2018 - RING 4
33-2
 2015 USEF THIRD LEVEL, TEST 3  - Pony
64.744%
 
C - Head

Movement Coef C

1 1 6.5

2 1 6.5

3 1 7.0

4 1 7.5

5 2 6.5

6 1 6.5

7 1 7.0

8 2 6.0

9 1 7.5

10 1 7.5

11 2 7.0

12 1 5.0

13 1 6.5

14 1 7.0

15 2 6.5

16 1 4.0

17 2 6.5

18 2 6.5

19 2 7.0

20 2 5.0

21 1 6.0

22 1 6.0

23 1 6.0

24 1 7.0

Gaits 1 7.0

Impulsion 2 6.5

Submission 2 6.5

Rider Position 1 7.0

Rider Aids 1 7.0

64.744

Error Points 0