COWTOWN CLASSIC I AND II
#274 - RULON - GRETCHEN AYCOCK
3/25/2018 - RING 2
32-2
 2015 USEF THIRD LEVEL, TEST 2  - Open
62.179%
 
C - Macartney

Movement Coef C

1 1 7.0

2 1 6.5

3 1 7.0

4 2 6.5

5 2 6.5

6 1 6.5

7 1 6.5

8 2 7.0

9 1 7.0

10 1 7.0

11 1 7.0

12 1 7.0

13 1 7.0

14 2 6.5

15 1 7.0

16 1 4.0

17 2 1.0

18 1 7.0

19 1 6.5

20 2 4.0

21 2 7.0

22 2 7.0

23 1 6.5

24 1 6.5

Gaits 1 7.0

Impulsion 2 6.5

Submission 2 6.0

Rider Position 1 7.0

Rider Aids 1 6.5

62.179

Error Points 0