KENTUCKY DRESSAGE FALL CLASSIC I
#172 - ULTIMA - LINDLEY BECKMAN TURNER
10/15/2017 - RING 1
231
 2015 USEF THIRD LEVEL, TEST 1  - Amateur
60.152%
 
C - Trentelman

Movement Coef C

1 1 5.0

2 1 7.0

3 1 7.0

4 1 6.0

5 1 4.0

6 1 7.0

7 1 6.0

8 2 4.0

9 2 6.0

10 2 5.0

11 1 4.0

12 1 7.0

13 1 8.0

14 1 7.0

15 1 7.0

16 1 7.0

17 1 6.5

18 1 7.0

19 1 2.0

20 1 6.0

21 1 7.0

22 1 6.5

23 1 7.0

Gaits 1 5.0

Impulsion 2 7.0

Submission 2 6.0

Rider Position 1 7.0

Rider Aids 1 6.5

60.152

Error Points 0