GREAT AMERICAN INSURANCE/USDF REGION 9 CHAMPIONSHIP, HDS AUTUMN CLASSIC
#187 - RUBIANA SM - MARTIN ARNOLD
10/6/2017 - RING 5
13OC
GAIG 2015 USEF FIRST LEVEL, TEST 3  OPEN- Open
62.500%
 
C - White
E - Schmutz

Movement Coef C E

1 1 7.0 7.0

2 1 6.5 7.0

3 1 7.0 6.5

4 1 6.0 6.0

5 2 7.5 6.0

6 1 6.0 7.0

7 2 6.0 7.0

8 1 6.0 7.0

9 1 6.5 6.0

10 2 7.0 7.0

11 1 6.0 6.0

12 1 7.0 7.0

13 1 7.0 7.5

14 1 6.5 7.0

15 2 7.0 7.0

16 1 6.0 7.0

17 1 6.0 7.0

18 1 7.0 6.0

19 1 6.5 6.0

20 2 2.0 3.0

21 1 6.0 6.5

22 1 6.5 6.5

Gaits 1 7.0 7.0

Impulsion 2 6.0 6.5

Submission 2 5.0 6.0

Rider Position 1 6.5 7.0

Rider Aids 1 6.0 7.0

61.176 63.824

Error Points 2