DRESSAGE AT LAKE OSWEGO HUNT I AND II
#353 - H. WELSIE - NATALIE PERRY
8/4/2017 - RING Main Hall
41
 2015 USEF FOURTH LEVEL, TEST 1  - Open
59.595%
 
C - Steiner

Movement Coef C

1 1 6.0

2 2 6.0

3 1 6.0

4 1 7.0

5 1 6.5

6 1 5.5

7 1 5.5

8 1 6.0

9 1 7.0

10 1 7.5

11 2 6.0

12 2 6.0

13 2 5.5

14 1 7.0

15 1 7.0

16 1 5.0

17 1 6.5

18 1 5.0

19 1 5.0

20 1 5.0

21 1 6.5

22 1 4.0

23 2 6.5

24 1 5.0

25 1 6.5

Gaits 1 7.0

Impulsion 2 6.0

Submission 2 5.5

Rider Position 1 7.0

Rider Aids 1 6.0

59.595

Error Points 2