ODS DOWN CENTERLINE 1 AND 2
#280 - LISTO VI - VALEIRE GOLDEN
5/21/2017 - RING 1
232
 2015 USEF THIRD LEVEL, TEST 2  - JR/YR
64.744%
 
C - Chohany

Movement Coef C

1 1 7.0

2 1 7.0

3 1 7.0

4 2 5.0

5 2 6.5

6 1 6.5

7 1 7.5

8 2 7.5

9 1 7.5

10 1 7.5

11 1 7.0

12 1 4.0

13 1 7.0

14 2 4.0

15 1 7.0

16 1 7.0

17 2 7.0

18 1 6.0

19 1 7.0

20 2 7.0

21 2 6.5

22 2 6.5

23 1 6.0

24 1 7.5

Gaits 1 6.5

Impulsion 2 6.5

Submission 2 6.5

Rider Position 1 7.0

Rider Aids 1 6.5

64.744

Error Points 2