SHOOFLY FARM CDI & HOUSTON DRESSAGE SPRING CLASSIC I AND 2
#67 - ROTSPON'S RHAPSODY - MARLENA KURZ
4/28/2017 - RING 1CDI
CDI-101
CDI2* SMALL 2017 FEI PRIX ST GEORGE  - Open
64.781%
 
C - Hobson
E - Osinski
M - Armando

Movement Coef C E M

1 1 7.0 7.0 7.0

2 1 6.5 6.5 6.5

3 1 6.0 6.5 7.0

4 1 6.5 6.5 6.5

5 2 7.0 6.5 7.5

6 1 6.5 7.0 6.5

7 1 7.0 7.0 7.0

8 1 6.5 6.5 7.5

9 1 6.5 7.0 7.0

10 2 7.0 7.0 7.0

11 1 5.5 6.5 5.5

12 1 6.0 7.0 6.0

13 2 5.5 6.0 5.0

14 2 6.0 6.5 6.0

15 1 5.0 6.0 6.5

16 1 6.5 6.5 7.0

17 1 7.0 6.5 7.0

18 2 6.0 6.5 6.5

19 1 6.5 6.0 6.0

20 2 5.5 6.0 6.0

21 1 7.0 7.0 7.0

22 1 7.0 7.0 7.0

23 1 4.0 5.0 4.0

24 1 7.0 7.0 7.5

25 1 6.0 6.0 7.0

26 1 7.0 7.5 7.5

Gaits 1 6.5 7.0 7.0

Impulsion 1 6.5 6.5 7.0

Submission 2 5.5 6.0 7.0

Rider Position 2 6.5 7.0 7.5

62.632 65.395 66.316

Error Percent 0%