SHOOFLY FARM CDI & HOUSTON DRESSAGE SPRING CLASSIC I AND 2
#237 - DREAM STAR - KELLY VAUGHAN
4/29/2017 - RING 4
32-2
 2015 USEF THIRD LEVEL, TEST 2  - Open
61.923%
 
C - Fore

Movement Coef C

1 1 6.0

2 1 6.5

3 1 6.0

4 2 4.0

5 2 6.5

6 1 6.5

7 1 6.0

8 2 6.0

9 1 6.5

10 1 6.0

11 1 7.0

12 1 7.0

13 1 7.0

14 2 5.5

15 1 6.5

16 1 4.0

17 2 5.5

18 1 7.0

19 1 5.0

20 2 7.0

21 2 7.0

22 2 7.0

23 1 7.0

24 1 6.0

Gaits 1 6.5

Impulsion 2 6.5

Submission 2 6.0

Rider Position 1 6.5

Rider Aids 1 6.5

61.923

Error Points 0