SHOOFLY FARM CDI & HOUSTON DRESSAGE SPRING CLASSIC I AND 2
#368 - PASADENA - STEPHANIE NEUPER
4/29/2017 - RING 1OPEN
70-2
 2017 FEI PRIX ST GEORGE  - Amateur
64.737%
 
C - Armando

Movement Coef C

1 1 6.0

2 1 6.0

3 1 6.0

4 1 6.5

5 2 7.0

6 1 6.0

7 1 7.0

8 1 6.5

9 1 7.0

10 2 7.0

11 1 6.0

12 1 7.5

13 2 6.0

14 2 6.0

15 1 7.0

16 1 7.0

17 1 6.5

18 2 5.0

19 1 7.5

20 2 7.0

21 1 7.0

22 1 6.0

23 1 5.0

24 1 6.5

25 1 6.0

26 1 8.0

Gaits 1 7.0

Impulsion 1 6.0

Submission 2 6.0

Rider Position 2 7.0

64.737

Error Percent 0%