SHOOFLY FARM CDI & HOUSTON DRESSAGE SPRING CLASSIC I AND 2
#64 - WARENDORF - MARTIN ARNOLD
4/29/2017 - RING 1CDI
CDI-202
CDI2* SMALL 2017 FEI INTERMEDIATE 1  - Open
60.614%
 
C - Armando
E - Hobson
M - Osinski

Movement Coef C E M

1 1 6.5 6.0 6.0

2 1 6.0 6.5 6.5

3 1 6.5 6.5 6.0

4 1 6.5 6.0 6.0

5 2 6.0 6.5 6.0

6 1 7.0 5.0 5.5

7 2 7.0 5.0 6.0

8 1 6.0 6.5 6.0

9 1 6.5 6.0 6.0

10 1 6.0 6.5 6.5

11 2 6.5 6.0 6.0

12 2 6.0 6.5 6.0

13 1 6.0 7.0 6.5

14 2 6.0 6.5 6.0

15 1 6.0 6.5 6.5

16 1 6.0 7.0 7.0

17 1 5.0 5.0 6.0

18 2 4.0 5.0 4.0

19 1 6.0 6.0 6.5

20 2 6.0 6.0 6.0

21 1 6.5 6.5 7.0

22 1 4.0 5.0 5.0

23 1 6.5 6.0 6.0

24 1 6.5 7.0 6.5

25 1 6.0 6.0 6.5

Gaits 1 7.0 7.0 6.0

Impulsion 1 6.0 6.5 6.0

Submission 2 6.0 6.0 6.0

Rider Position 2 6.0 6.5 6.5

60.395 61.184 60.263

Error Percent 0%