SHOOFLY FARM CDI & HOUSTON DRESSAGE SPRING CLASSIC I AND 2
#63 - FREEDANCE - JENNA STERN-ARNOLD
4/29/2017 - RING 1CDI
CDI-202
CDI2* SMALL 2017 FEI INTERMEDIATE 1  - Open
61.754%
 
C - Armando
E - Hobson
M - Osinski

Movement Coef C E M

1 1 6.5 6.5 6.0

2 1 6.0 6.5 6.0

3 1 6.5 6.0 6.0

4 1 6.5 6.0 6.0

5 2 6.0 6.5 5.0

6 1 7.0 6.0 6.0

7 2 7.0 6.5 6.0

8 1 7.0 6.0 5.5

9 1 6.0 6.5 6.0

10 1 6.0 6.5 6.0

11 2 7.0 6.0 6.0

12 2 7.5 6.5 7.0

13 1 6.5 6.0 6.5

14 2 6.0 6.0 6.0

15 1 6.5 7.0 6.0

16 1 6.0 7.0 6.5

17 1 4.0 5.0 6.0

18 2 5.0 6.0 5.5

19 1 6.5 6.5 6.5

20 2 5.0 6.0 5.5

21 1 6.5 6.5 6.5

22 1 6.0 6.0 6.5

23 1 6.0 6.5 6.0

24 1 6.0 6.5 6.0

25 1 7.0 6.0 6.5

Gaits 1 7.0 7.0 6.0

Impulsion 1 6.0 6.0 6.0

Submission 2 6.0 6.0 6.0

Rider Position 2 6.0 6.5 6.5

62.237 62.632 60.395

Error Percent 0%