SHOOFLY FARM CDI & HOUSTON DRESSAGE SPRING CLASSIC I AND 2
#61 - FAYE - JOHN MASON
4/29/2017 - RING 1CDI
CDI-202
CDI2* SMALL 2017 FEI INTERMEDIATE 1  - Open
66.842%
 
C - Armando
E - Hobson
M - Osinski

Movement Coef C E M

1 1 6.5 6.5 7.0

2 1 7.0 7.0 7.0

3 1 6.5 7.0 6.5

4 1 7.0 6.5 6.5

5 2 6.0 7.0 6.5

6 1 7.5 6.0 6.5

7 2 7.0 7.0 6.5

8 1 6.0 7.0 6.5

9 1 7.0 6.5 7.0

10 1 6.5 7.0 7.0

11 2 7.0 7.0 6.5

12 2 7.0 7.0 6.5

13 1 6.5 7.0 7.0

14 2 6.5 7.0 6.5

15 1 6.5 6.5 7.0

16 1 6.0 7.0 7.0

17 1 6.5 7.0 7.0

18 2 6.0 6.0 7.0

19 1 6.5 7.0 7.0

20 2 6.5 6.5 7.0

21 1 6.5 7.0 7.0

22 1 6.0 7.0 7.0

23 1 6.0 6.5 6.5

24 1 6.0 7.0 7.0

25 1 7.0 6.5 7.0

Gaits 1 7.0 7.0 7.0

Impulsion 1 6.5 7.0 6.5

Submission 2 6.0 6.0 6.5

Rider Position 2 6.5 7.0 7.0

65.263 67.632 67.632

Error Percent 0%