SHOOFLY FARM CDI & HOUSTON DRESSAGE SPRING CLASSIC I AND 2
#361 - MCKENSEY - JOHN MASON
4/29/2017 - RING 1OPEN
70-2
 2017 FEI PRIX ST GEORGE  - Open
65.789%
 
C - Armando

Movement Coef C

1 1 6.5

2 1 7.0

3 1 7.0

4 1 6.0

5 2 6.0

6 1 6.5

7 1 7.0

8 1 6.5

9 1 6.5

10 2 7.0

11 1 6.5

12 1 6.5

13 2 6.5

14 2 7.0

15 1 7.0

16 1 6.5

17 1 5.0

18 2 6.5

19 1 6.5

20 2 6.0

21 1 7.0

22 1 7.0

23 1 6.5

24 1 6.5

25 1 7.5

26 1 6.0

Gaits 1 7.0

Impulsion 1 6.5

Submission 2 6.5

Rider Position 2 7.0

65.789

Error Percent 0%