SHOOFLY FARM CDI & HOUSTON DRESSAGE SPRING CLASSIC I AND 2
#57 - VALENTINO - TERRI SUE WENSINGER
4/29/2017 - RING 1CDI
CDI-225
CDI AM S 2017 FEI INTERMEDIATE 1  - Amateur
67.325%
 
C - Armando
E - Hobson
M - Osinski

Movement Coef C E M

1 1 6.5 7.5 7.0

2 1 6.5 7.0 7.0

3 1 6.5 6.5 6.5

4 1 7.0 7.0 7.0

5 2 6.5 7.0 6.5

6 1 6.5 6.5 7.0

7 2 6.5 7.0 6.0

8 1 6.0 6.5 6.5

9 1 5.0 6.5 6.0

10 1 6.5 6.5 7.0

11 2 7.0 6.5 6.5

12 2 6.5 7.0 7.0

13 1 7.0 7.0 7.0

14 2 7.0 7.0 6.5

15 1 6.5 7.0 6.5

16 1 6.0 6.0 6.0

17 1 7.0 7.0 7.5

18 2 7.0 6.5 6.5

19 1 7.0 7.0 7.0

20 2 6.0 7.0 7.0

21 1 7.0 7.0 7.0

22 1 6.5 6.5 7.0

23 1 7.0 7.0 7.0

24 1 6.5 7.5 7.0

25 1 7.0 6.5 7.5

Gaits 1 7.0 7.5 7.0

Impulsion 1 6.5 7.0 6.5

Submission 2 6.5 6.5 6.5

Rider Position 2 7.0 7.0 7.0

66.184 68.421 67.368

Error Percent 0%