SHOOFLY FARM CDI & HOUSTON DRESSAGE SPRING CLASSIC I AND 2
#453 - THAT'S ADANTE'S IMAGE - JOHN MASON
4/29/2017 - RING 4
32-2
 2015 USEF THIRD LEVEL, TEST 2  - Open
68.077%
 
C - Fore

Movement Coef C

1 1 6.5

2 1 7.0

3 1 7.0

4 2 7.0

5 2 7.0

6 1 7.0

7 1 6.5

8 2 7.5

9 1 7.5

10 1 7.0

11 1 7.0

12 1 5.5

13 1 7.0

14 2 7.0

15 1 7.0

16 1 7.0

17 2 6.0

18 1 7.0

19 1 7.0

20 2 5.0

21 2 6.0

22 2 7.5

23 1 7.0

24 1 7.0

Gaits 1 7.0

Impulsion 2 7.5

Submission 2 6.5

Rider Position 1 7.5

Rider Aids 1 7.0

68.077

Error Points 0