COWTOWN CLASSIC I AND II
#325 - RULON - RENEE' SMITH
3/26/2017 - RING 1
23-2
 2015 USEF SECOND LEVEL, TEST 3  - Amateur
63.049%
 
C - Lamping

Movement Coef C

1 1 6.5

2 1 6.5

3 1 6.5

4 1 6.5

5 1 6.0

6 1 6.0

7 1 6.0

8 1 6.5

9 1 7.0

10 1 6.0

11 1 6.5

12 1 6.5

13 2 4.0

14 2 5.5

15 1 7.0

16 2 6.5

17 1 7.0

18 1 7.5

19 1 7.0

20 2 6.0

21 2 6.0

22 1 7.0

23 1 6.0

24 2 6.5

25 2 6.5

26 1 6.0

27 1 7.0

Gaits 1 7.0

Impulsion 2 6.5

Submission 2 6.5

Rider Position 1 6.5

Rider Aids 1 6.0

63.049

Error Points 0