COWTOWN CLASSIC I AND II
#293 - CAPPUCINO - LINDSAY COOPER
3/26/2017 - RING 2
41-2
 2015 USEF FOURTH LEVEL, TEST 1  - Open
66.622%
 
C - Barbosa

Movement Coef C

1 1 6.0

2 2 7.0

3 1 7.0

4 1 6.5

5 1 6.0

6 1 6.5

7 1 6.5

8 1 7.0

9 1 7.0

10 1 6.0

11 2 6.0

12 2 6.0

13 2 7.0

14 1 6.0

15 1 7.0

16 1 6.0

17 1 7.0

18 1 7.0

19 1 7.0

20 1 6.5

21 1 7.0

22 1 7.0

23 2 7.0

24 1 7.0

25 1 6.5

Gaits 1 7.0

Impulsion 2 6.5

Submission 2 7.0

Rider Position 1 7.0

Rider Aids 1 7.0

66.622

Error Points 0