GREAT AMERICAN INSURANCE/USDF REGION 9 CHAMPIONSHIP,HDS AUTUMN CLASSIC
#265 - GLORIANA - MARTIN ARNOLD
10/6/2016 - RING 2-Wheless
53OC
GAIG 2015 USEF TRAINING LEVEL, TEST 3  OPEN- Open
65.568%
 
C - Lacy
E - R. Rodriguez

Movement Coef C E

1 1 6.5 7.0

2 1 7.5 7.0

3 1 7.0 6.5

4 1 5.5 6.5

5 1 7.0 5.0

6 1 8.0 7.0

7 2 7.0 7.0

8 1 7.0 6.5

9 1 7.5 6.5

10 1 6.0 6.0

11 1 6.5 6.5

12 2 5.0 5.5

13 1 6.5 5.5

Gaits 1 7.5 7.0

Impulsion 2 7.0 6.5

Submission 2 6.5 6.0

Rider Position 1 8.0 7.0

Rider Aids 1 6.5 6.5

67.273 63.864

Error Points 0