GREAT AMERICAN INSURANCE/USDF REGION 9 CHAMPIONSHIP,HDS AUTUMN CLASSIC
#215 - R STAR - JOHN MASON
10/6/2016 - RING 2-Wheless
53OC
GAIG 2015 USEF TRAINING LEVEL, TEST 3  OPEN- Open
68.182%
 
C - Lacy
E - R. Rodriguez

Movement Coef C E

1 1 6.5 6.5

2 1 4.0 6.0

3 1 7.0 7.0

4 1 6.5 7.0

5 1 6.5 7.5

6 1 6.5 7.0

7 2 7.0 7.0

8 1 7.0 7.0

9 1 7.0 7.0

10 1 6.5 7.0

11 1 7.0 7.0

12 2 7.0 6.5

13 1 7.0 7.0

Gaits 1 7.0 7.0

Impulsion 2 7.0 7.0

Submission 2 6.5 6.5

Rider Position 1 7.5 8.0

Rider Aids 1 7.0 7.0

67.273 69.091

Error Points 0