GREAT AMERICAN INSURANCE/USDF REGION 9 CHAMPIONSHIP,HDS AUTUMN CLASSIC
#223 - VALENTINO - ANDREW PHILLIPS
10/6/2016 - RING 1-Main
71OH
SWDC 2017 FEI INTERMEDIATE 1  OPEN- Open
70.526%
 
C - Osborn
E - Schmutz

Movement Coef C E

1 1 7.0 6.5

2 1 7.5 8.0

3 1 6.5 7.5

4 1 7.0 7.5

5 2 7.0 7.0

6 1 6.5 6.5

7 2 7.0 8.0

8 1 6.0 7.5

9 1 6.5 7.0

10 1 6.5 7.5

11 2 6.5 5.5

12 2 7.5 8.0

13 1 5.5 7.0

14 2 7.5 5.0

15 1 7.0 7.5

16 1 8.0 7.5

17 1 8.0 7.5

18 2 7.0 8.0

19 1 8.0 7.0

20 2 6.0 6.5

21 1 8.0 7.0

22 1 8.0 7.5

23 1 7.5 7.5

24 1 7.0 7.5

25 1 6.5 5.0

Gaits 1 8.0 8.0

Impulsion 1 7.0 7.0

Submission 2 7.0 6.5

Rider Position 2 7.5 7.5

70.526 70.526

Error Percent 0%