GREAT AMERICAN INSURANCE/USDF REGION 9 CHAMPIONSHIP,HDS AUTUMN CLASSIC
#107 - VALENTINO - BENNY PFABE
10/6/2016 - RING 1-Main
71AH
SWDC 2017 FEI INTERMEDIATE 1  AA- Amateur
63.746%
 
C - Schmutz
E - Osborn
M - Hotz

Movement Coef C E M

1 1 6.5 6.0 7.0

2 1 7.5 6.5 7.0

3 1 6.0 6.0 6.0

4 1 6.5 7.0 6.5

5 2 6.5 6.0 6.5

6 1 7.0 7.0 6.5

7 2 6.5 6.5 6.5

8 1 7.0 7.0 7.0

9 1 6.0 6.5 7.0

10 1 6.5 6.5 6.5

11 2 6.0 6.0 7.0

12 2 7.0 6.5 6.5

13 1 6.5 7.0 6.5

14 2 7.0 6.5 6.5

15 1 7.0 6.5 7.0

16 1 7.0 7.0 7.0

17 1 7.0 6.5 7.0

18 2 6.0 5.0 6.0

19 1 7.0 6.5 6.0

20 2 7.0 6.0 6.0

21 1 7.0 7.0 7.0

22 1 7.0 6.5 7.0

23 1 7.0 6.5 7.0

24 1 6.5 6.5 7.0

25 1 7.5 7.0 7.0

Gaits 1 7.0 7.0 7.0

Impulsion 1 6.5 6.5 6.5

Submission 2 6.0 6.5 6.0

Rider Position 2 7.0 6.5 7.0

62.211 64.842 64.184

Error Percent 0%