GREAT AMERICAN INSURANCE/USDF REGION 9 CHAMPIONSHIP,HDS AUTUMN CLASSIC
#102 - VASHTI - KRISTIN WASEMILLER-KNUTSON
10/6/2016 - RING 2-Wheless
43OC
GAIG 2015 USEF FOURTH LEVEL, TEST 3  OPEN- Open
67.333%
 
C - R. Rodriguez
E - Lacy

Movement Coef C E

1 1 7.0 6.0

2 1 6.5 6.5

3 1 6.5 6.5

4 1 7.0 7.0

5 1 7.0 7.0

6 2 7.5 7.0

7 1 7.0 6.0

8 1 6.5 6.5

9 1 6.0 7.0

10 2 7.0 7.0

11 1 7.0 7.0

12 1 8.0 7.0

13 2 4.0 4.0

14 1 6.0 6.5

15 2 7.0 6.5

16 1 7.0 7.0

17 1 8.0 7.5

18 1 5.0 4.0

19 1 8.0 6.5

20 1 7.5 7.0

21 1 7.0 7.0

22 1 5.0 4.0

23 2 6.0 7.0

24 1 7.0 7.0

25 1 7.0 7.0

26 1 7.0 7.0

27 2 8.0 7.0

28 1 6.0 7.0

29 2 8.0 7.0

30 1 7.0 7.0

31 1 8.0 8.5

Gaits 1 7.0 7.0

Impulsion 2 7.0 7.0

Submission 2 6.5 6.0

Rider Position 1 8.0 7.5

Rider Aids 1 7.5 6.5

68.556 66.111

Error Points 0