MSEDA DRESSAGE AT THE KHP I AND II
#158 - HSA COMET'S MAGIC MAN - DANI RITTER
9/11/2016 - RING 1
341
 2015 USEF FOURTH LEVEL, TEST 1  - Open
57.838%
 
C - Rodriguez

Movement Coef C

1 1 5.5

2 2 5.5

3 1 7.0

4 1 6.5

5 1 6.0

6 1 5.0

7 1 5.0

8 1 6.0

9 1 6.0

10 1 6.0

11 2 6.5

12 2 5.0

13 2 4.0

14 1 6.0

15 1 5.0

16 1 7.0

17 1 6.5

18 1 6.0

19 1 6.5

20 1 5.0

21 1 6.0

22 1 6.5

23 2 5.0

24 1 5.5

25 1 6.5

Gaits 1 7.0

Impulsion 2 5.5

Submission 2 5.5

Rider Position 1 7.0

Rider Aids 1 6.5

57.838

Error Points 0