SHOOFLY FARM CDI & HOUSTON DRESSAGE SPRING CLASSIC I AND 2
#75 - POULIDON - TAYLOR ROWSEY
4/29/2016 - RING 1
101
CDI2* SMALL 2017 FEI PRIX ST GEORGE  - Open
64.561%
 
C - Minor
E - Torrente
M - Geikie

Movement Coef C E M

1 1 6.5 6.0 7.0

2 1 7.0 6.5 6.5

3 1 6.5 6.5 7.0

4 1 6.5 6.5 6.5

5 2 5.0 5.5 6.5

6 1 6.5 6.5 6.0

7 1 6.0 6.5 6.0

8 1 7.0 6.5 6.5

9 1 6.0 6.5 6.0

10 2 6.5 6.5 6.5

11 1 6.0 5.5 5.5

12 1 6.0 6.0 6.0

13 2 6.5 6.0 5.5

14 2 7.0 6.5 6.5

15 1 7.0 6.5 7.0

16 1 7.0 6.5 7.0

17 1 6.5 7.0 7.0

18 2 7.0 7.0 6.5

19 1 7.0 7.0 7.0

20 2 6.5 6.0 7.0

21 1 7.0 7.0 7.0

22 1 7.0 7.0 7.0

23 1 5.0 4.0 4.0

24 1 7.0 7.0 7.0

25 1 7.0 6.0 7.0

26 1 6.5 6.5 6.5

Gaits 1 7.0 6.5 7.0

Impulsion 1 6.5 6.5 6.5

Submission 2 6.0 6.0 7.0

Rider Position 2 6.5 7.0 7.0

64.868 63.553 65.263

Error Percent 0%