SHOOFLY FARM CDI & HOUSTON DRESSAGE SPRING CLASSIC I AND 2
#354 - VALENTINO - AUDREY STEINBACH
5/1/2016 - RING 5
22-3
 2015 USEF SECOND LEVEL, TEST 2  - Open
70.128%
 
C - Schmitt

Movement Coef C

1 1 7.5

2 1 7.0

3 1 6.5

4 1 6.5

5 1 8.0

6 2 6.5

7 2 7.5

8 2 8.0

9 1 7.0

10 2 6.5

11 1 8.0

12 1 6.0

13 1 7.0

14 2 7.0

15 1 7.5

16 1 6.5

17 1 6.5

18 1 6.5

19 1 7.0

20 1 7.0

21 1 7.5

22 1 6.5

23 1 5.5

24 2 7.0

25 1 7.0

26 1 9.0

Gaits 1 7.0

Impulsion 2 7.0

Submission 2 6.5

Rider Position 1 7.5

Rider Aids 1 7.0

70.128

Error Points 0