SHOOFLY FARM CDI & HOUSTON DRESSAGE SPRING CLASSIC I AND 2
#355 - ALLEGRO - KATHY CAMPBELL
5/1/2016 - RING 2
42-3
 2015 USEF FOURTH LEVEL, TEST 2  - Amateur
63.472%
 
C - Minor

Movement Coef C

1 1 7.0

2 1 7.0

3 1 7.0

4 1 7.0

5 1 7.0

6 1 7.0

7 1 7.0

8 2 6.5

9 2 6.0

10 2 6.5

11 1 6.5

12 1 6.0

13 1 6.0

14 1 6.5

15 1 7.0

16 1 6.0

17 2 5.0

18 1 6.5

19 2 7.0

20 2 4.0

21 1 7.0

22 1 7.0

23 1 7.0

Gaits 1 6.0

Impulsion 2 6.0

Submission 2 6.5

Rider Position 1 6.5

Rider Aids 1 6.5

63.472

Error Points 0