SHOOFLY FARM CDI & HOUSTON DRESSAGE SPRING CLASSIC I AND 2
#68 - BIENVENU ZSH - KALIE BECKERS
4/29/2016 - RING 1
110
CDIY 2022 FEI YOUNG RIDER TEAM TEST  - JR/YR
61.930%
 
C - Minor
E - Torrente
M - Geikie

Movement Coef C E M

1 1 6.5 6.5 7.0

2 1 6.5 6.0 7.0

3 1 7.0 6.0 6.5

4 1 6.0 6.0 6.0

5 2 6.5 6.5 6.5

6 1 7.0 5.5 6.5

7 1 6.5 5.5 6.5

8 1 6.5 6.0 6.5

9 1 6.0 5.5 6.0

10 2 6.5 6.0 6.0

11 1 6.0 6.5 6.0

12 1 6.0 6.5 7.0

13 2 6.0 6.5 6.5

14 2 6.5 6.0 6.5

15 1 6.5 6.0 6.5

16 1 6.5 6.5 6.0

17 1 7.0 6.0 6.5

18 2 6.5 4.0 6.0

19 1 6.5 6.0 7.0

20 2 6.0 5.0 6.0

21 1 7.0 6.5 6.5

22 1 4.0 4.0 4.0

23 1 6.5 5.0 6.5

24 1 7.0 6.5 6.5

25 1 6.0 6.5 6.5

26 1 6.5 7.0 7.0

Harmony 2 7.0 6.5 7.0

63.684 58.289 63.816

Error Percent 0%