SHOOFLY FARM CDI & HOUSTON DRESSAGE SPRING CLASSIC I AND 2
#306 - HAMPTON - JADE WATTS GONZALES
4/29/2016 - RING 2
23
 2015 USEF SECOND LEVEL, TEST 3  - Amateur
69.756%
 
C - Torrente

Movement Coef C

1 1 7.0

2 1 7.5

3 1 7.0

4 1 7.0

5 1 7.0

6 1 6.5

7 1 7.5

8 1 7.5

9 1 6.5

10 1 7.5

11 1 7.0

12 1 6.5

13 2 6.0

14 2 6.0

15 1 7.0

16 2 6.5

17 1 7.0

18 1 5.0

19 1 6.0

20 2 7.5

21 2 7.5

22 1 7.5

23 1 7.0

24 2 7.0

25 2 8.0

26 1 7.5

27 1 7.5

Gaits 1 7.5

Impulsion 2 7.0

Submission 2 7.0

Rider Position 1 7.0

Rider Aids 1 7.5

69.756

Error Points 0